Responded to: 14th June 2016
I am writing to request data (under the UK Freedom of Information Act) on Ophthalmology procedures performed at hospitals that are commissioned by the aforementioned CCG
1. Catchment population of CCG by age
Age band | Registered Population |
AGE 0-4 | 18076 |
AGE 5-9 | 18180 |
AGE 10-14 | 16306 |
AGE 15-19 | 16640 |
AGE 20-24 | 16746 |
AGE 25-29 | 19165 |
AGE 30-34 | 20227 |
AGE 35-39 | 19883 |
AGE 40-44 | 21237 |
AGE 45-49 | 22823 |
AGE 50-54 | 22720 |
AGE 55-59 | 19429 |
AGE 60-64 | 16976 |
AGE 65-69 | 17409 |
AGE 70-74 | 13084 |
AGE 75-79 | 10760 |
AGE 80-84 | 8109 |
AGE 85-89 | 4906 |
AGE 90-94 | 2110 |
AGE 95-99 | 489 |
AGE 100+ | 73 |
Total | 305348 |
2. Volumes of cataract surgery performed for each financial year between 2006 and 2016 by name and type of provider (e.g. NHS Hospital, vs. Independent Provider of NHS services)
Admissions with a primary procedure and primary diagnosis indicating cataract surgery are shown in the table below. Figures are from SUS, except for Optegra which is from SLAM. Independent providers are marked with an asterisk.
Procedure, Provider | 2013 |
2014 |
2015 |
Grand Total |
Insertion of prosthetic replacement for lens NEC | 1928 | 1705 | 1621 | 5254 |
CENTRAL MANCHESTER UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 421 | 334 | 298 | 1053 |
EAST CHESHIRE NHS TRUST | 23 | 33 | 9 | 65 |
SPAMEDICA* | 100 | 100 | ||
SPIRE HEALTHCARE* | 19 | 28 | 10 | 57 |
STOCKPORT NHS FOUNDATION TRUST | 1455 | 1305 | 1200 | 3960 |
NHS Providers with fewer than five admissions per year | 10 | 5 | 4 | 19 |
Phacoemulsification of lens | 44 | 109 | 668 | 821 |
CENTRAL MANCHESTER UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 1 | 1 | 2 | |
OPTEGRA UK* | 654 | 654 | ||
SPAMEDICA* | 30 | 93 | 2 | 125 |
STOCKPORT NHS FOUNDATION TRUST | 13 | 15 | 7 | 35 |
MANCHESTER SURGICAL SERVICES LTD* | 5 | 5 | ||
Enhanced Cataract Surgery with insertion of iris hooks | 32 | 32 | ||
OPTEGRA UK* | 32 | 32 | ||
Insertion of prosthetic replacement for lens using suture fixation | 2 | 3 | 5 | |
STOCKPORT NHS FOUNDATION TRUST | 2 | 3 | 5 | |
Simple linear extraction of lens | 2 | 2 | 4 | |
STOCKPORT NHS FOUNDATION TRUST | 2 | 2 | 4 | |
Enhanced Cataract Surgery with insertion of capsule tension ring | 3 | 3 | ||
OPTEGRA UK* | 3 | 3 | ||
Grand Total | 1972 | 1818 | 2329 | 6119 |
3. Source of referrals (GP, optician, hospital, other) for cataract surgery for each financial year between 2006 and 2016
· Has e-Referrals (i.e. choose and book) been implemented?
· What is the nature of your referral management system (if any)?
· How many referrals by GPs, Opticians, Hospital Doctors or Others are received by the referral management system for cataract surgery, and how many of these are declined?
4. Mean and median waiting times from referral to cataract surgery for each financial year between 2006 and 2016
For questions 3 and 4 – NHS Stockport CCG has only been in existence since April 1st 2013 and therefore only holds information from this date to the present day. We are not in a position to provide information on former and now defunct organisations. If you wish to pursue this further you need to contact: england.foihub@nhs.net
NHS Stockport CCG does not have access to referral figures. You would need to contact each provider for their information
5. Total volume of injections for macular degeneration performed per financial year – between 2006 and 2016
· If recorded, please also provide number of unique patients receiving injections per financial year
Outpatient appointments involving at least one injection are shown below. This data is from SLAM. The number of unique patients cannot be calculated as some providers’ SLAM data does not include a pseudo-patient identifier
Number of outpatient appointments | Financial Year | |||
Provider | 2013 | 2014 | 2015 | |
BMI Alexandra | Avastin |
2493 | 2398 | 2264 |
Lucentis | 28 | 40 | 161 | |
Optegra | Eylea | 141 | ||
Lucentis | 205 | |||
Central Manchester University Hospitals NHS Foundation Trust | Avastin | 107 | 80 | 92 |
Eylea | 119 | 390 | 581 | |
Lucentis | 512 | 628 | 659 | |
Grand Total | 3259 | 3536 | 4103 |
The information supplied to you continues to be protected by the Copyright, Designs and Patents Act 1988. You are free to use it for your own purposes, including any non-commercial research you are doing and for the purposes of news reporting. Any other reuse, for example commercial publication, would require the permission of the copyright holder. Most documents supplied by NHS Stockport Clinical Commissioning Group will have been produced by Government officials and will be Crown Copyright.